<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010: Trends and Opportunities</title>
	<atom:link href="http://www.strategies.com.au/blog/2010-trends-and-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategies.com.au/blog/2010-trends-and-opportunities/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:55:06 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Rudy</title>
		<link>http://www.strategies.com.au/blog/2010-trends-and-opportunities/comment-page-1/#comment-80</link>
		<dc:creator>Adam Rudy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategies.com.au/blog/?p=178#comment-80</guid>
		<description>We can&#039;t, but there are a lot of skeptics out there. Needless to say even if the number is exaggerated, they&#039;re probably growing by more than a few percent which is more than can be said for most Western and European countries. Our resource companies (eg. BHP) benefit greatly from a growing and urbanizing China which in turn helps the Australian economy in general.</description>
		<content:encoded><![CDATA[<p>We can&#8217;t, but there are a lot of skeptics out there. Needless to say even if the number is exaggerated, they&#8217;re probably growing by more than a few percent which is more than can be said for most Western and European countries. Our resource companies (eg. BHP) benefit greatly from a growing and urbanizing China which in turn helps the Australian economy in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harrison</title>
		<link>http://www.strategies.com.au/blog/2010-trends-and-opportunities/comment-page-1/#comment-78</link>
		<dc:creator>Michael Harrison</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategies.com.au/blog/?p=178#comment-78</guid>
		<description>That&#039;s supposedly the official number. How do we disprove it?</description>
		<content:encoded><![CDATA[<p>That&#8217;s supposedly the official number. How do we disprove it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Rudy</title>
		<link>http://www.strategies.com.au/blog/2010-trends-and-opportunities/comment-page-1/#comment-77</link>
		<dc:creator>Adam Rudy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategies.com.au/blog/?p=178#comment-77</guid>
		<description>Michael, Can we actually believe the figures coming out of China (ie. 8.9% GDP growth)?</description>
		<content:encoded><![CDATA[<p>Michael, Can we actually believe the figures coming out of China (ie. 8.9% GDP growth)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

